Model | T939 | |
---|---|---|
Operating system | Windows 10® Windows 10® Home |
|
Processor | Intel® Core® i7-8665U processor (4 Cores / 8 Threads, 1.9 GHz, up to 4.8 GHz) Intel® Core® i5-8365U processor (4 Cores / 8 Threads, 1.6 GHz, up to 4.1 GHz) Intel® Core® i5-8265U processor (4 Cores / 8 Threads, 1.6 GHz, up to 3.9 GHz) * Intel® Core® i7-8565U processor (4 Cores / 8 Threads, 1.8 GHz, up to 4.6 GHz) * Intel® Core® i3-8145U processor (2 Cores / 4 Threads, 2.1 GHz, up to 3.9 GHz) * *Processor only for retail, SMB, education and government |
|
Memory modules | 4 GB (1 module(s) 4 GB) DDR4, 2,400 MHz, SO DIMM |
|
Hard disk drives (internal)1 | SSD SATA III, 512 GB, OPAL capable |
|
Hard disk notes | One Gigabyte equals one billion bytes, when referring to hard disk drive capacity. |
|
Interface add on cards/components (optional) | WLAN (optional)2 | Intel® Dual Band Wireless-AC9560 11ac with integrated Bluetooth® 5.0 |
3G/4G (optional) | LTE Sierra Wireless EM7455 | |
Display | 13.3-inch, LED backlight,(Full HD), Glare,magnesium,1,920 x 1,080 pixel, typical 700:1,typical 259 cd/m2 13.3-inch, LED backlight,(HD), Glare,magnesium,1,366 x 768 pixel, typical 700:1,typical 173 cd/m2 |
|
Multimedia | Camera | Built-in webcam (HD) with Status LED Built-in webcams, HD front camera plus 5.0 megapixel rear camera |
Camera notes | 720p, 1 megapixels, 1280 x 720 Note: The Rear Camera Option does not allow selection of the LTE module |
|
Microphone | dual digital array microphone | |
General system information | Chipset | Integrated in CPU |
Supported capacity RAM (max.) | 16 GB | |
Memory slots | 1 SO DIMM (DDR4, 2400 MHz) |
|
LAN | Built-in 10/100/1,000 MBit/s Intel® I219LM |
|
Integrated WLAN | Intel Dual Band Wireless-AC9560NV with integrated BT 5.0 | |
BIOS features | InsydeH20 Bios | |
Audio type | On board | |
Audio codec | Realtek® ALC255 | |
Audio features | 2x digital array microphones, 2x built-in speakers (stereo) | |
MIL-STD tested | Yes |
|
Display | Display | 13.3-inch, IPS, (Full HD), Anti-Glare or Glare options, 1,920 x 1,080 pixel |
Display notes | Wide-view high-bright LED display (for enhanced outdoor viewing). With magnesium display lid. | |
Sensors | 3-axis Accelerometer Gyroscope Magnetic Field Sensor Compass |
|
Aspect ratio | 16:9 | |
Digitizer / Touch Technology | Wacom® Digitizer for pen (AES) input plus capacitive 10 finger multi-touch screen | |
Graphics | Base Unit | LIFEBOOK T939 |
TFT resolution (HDMI) | up to 1,920 x 1,200 |
|
TFT resolution (VGA) | up to 1,920 x 1,200 |
|
TFT resolution (DVI on Port Replicator) |
up to 1,920 x 1,200 |
|
TFT resolution (DVI on Port Replicator) |
up to 1,920 x 1,200 |
|
TFT resolution (DisplayPort on Port Replicator) |
up to 2,560 x 1,600 |
|
Graphics brand name | Intel® UHD Graphics 620 | |
Graphics features | Display Support (2 external, 1 internal) |
|
Graphics notes | Shared memory depending on main memory size and operating system | |
Interfaces | DC-in | 1 |
Audio: line-out / headphone | 1 (combo port with Audio line-in) | |
Audio: line-in / microphone | 1 (combo port with Audio line-out) | |
Internal microphones | 2 (digital) | |
USB 3.1 Gen1 (USB 3.0) total2 | 2x Type-A (1 with Anytime USB charge functionality) | |
USB 3.1 Gen2 total2 | 1x Type-C (with Power Delivery functionality) | |
USB Type-C® | 1 | |
VGA | 1 | |
HDMI | 1 | |
Ethernet (RJ-45) | 1 (pull out LAN connector) | |
Memory card slots | 1 - SD/microSD card : 2GB - SDHC/microSDHC card : 32GB - SDXC card : 512GB - microSDXC card : 200GB (or 128GB) Speed Class: up to UHS-I |
|
SmartCard slot | 1 | |
SIM card slot | 1 (Micro-SIM, only for models with integrated 4G/LTE) |
Keyboard and pointing devices | Backlit isolation keyboard |
Number of keyboard keys: 85, Keyboard pitch: 19 mm, Keyboard stroke: 1.5 mm | ||
Multi gesture touchpad with integrated mouse button functionality | ||
Tablet Pen, stored in pen garage |
||
Touch-screen |
||
Wireless technologies | Antennas | 2x dual band for WLAN, 2x for LTE, Bluetooth shared with WLAN |
Bluetooth® | v5.0 | |
Integrated WLAN | Intel Dual Band Wireless-AC9560NV with integrated BT 5.0 | |
WLAN encryption | WEP, WPA, WPA2 | |
WLAN notes | Import and usage according to country-specific regulations. | |
Integrated LTE or UMTS | LTE Sierra Wireless EM7455 (Cat. 6) (optional) | |
LTE/UMTS/GPS notes | Including GPS functionality Import and usage according to country-specific regulations. |
|
GPS | Embedded in 3G/4G module if configured with WWAN | |
Power supply | AC Adapter | 19 V / 65 W (3.42 A), 100 V - 240 V, 50 Hz - 60 Hz, 3-pin (grounded) slim and light AC-Adapter |
Notes | 65W AC Adapter for usage with system/ min. 90W AC Adapter for usage with Port Replicator | |
Rated voltage range | 100 V - 240 V (AC Input) | |
Rated frequency range | 50 Hz - 60 Hz | |
1st battery options | Lithium polymer battery 4-cell, 50 Wh | |
1st battery | 3cell 45Wh (10.8V / 4170mAh) Wh, 45 Wh | |
Battery features | Quick Charge: 80% in 1 h | |
Runtime 1st battery | Up to 13 hour and 40 minutes | |
Battery charging time | ~ 120min | |
Battery notes | Battery runtime information is based on worldwide acknowledged BAPCo® MobileMark® 2014 (office productivity). Refer to www.bapco.com for additional details. The BAPCo MobileMark Benchmark provides results that enable direct product comparisons between manufacturers. It does not guarantee any specific battery runtime which actually can be lower and may vary depending on product model, configuration, application and power management settings. The battery capacity decreases slightly with every re-charge and over its lifetime. |
|
Bridge battery | Lithium Polymer, 1 cell, 13 Whr, For hot swap battery operation (Hot swap functionality requires bridge battery charge of 30% or more) |
|
Dimensions / Weight / Environmental | Dimensions (W x D x H) | 12.52 x 8.82 x inch (w/o rubber feet) |
Weight (lbs) | from 2.87 lbs | |
Weight notes | Weight may vary depending on actual configuration (including battery pack) | |
Operating ambient temperature | Running: 41 - 95°F; Packed 14 - 140°F | |
Operating relative humidity | Running: 20 - 80% (relative humidity); Packed: 20 - 80% (relative humidity) | |
Compliance with standards | North America FCC Part 15B Class B and FCC Part 15C; FCC Part 15E; FCC Part 22/24/27; IC ICES-003 Class B and RSS-210; UL-cUL Listed; RF Human exposure Standard; ENERGY STAR® Qualified; EPEAT® Bronze (depending on your configuration). MIL-STD-810G. Qualifies for treatment as U.S. Trade Agreements Act (“ TAA”) compliant finished product. Global RoHS (Restriction of hazardous substances) WEEE (Waste electrical and electronic equipment) Microsoft Operating Systems (HCT / HCL entry / WHQL) ENERGY STAR® 7.1 EPEAT® Bronze (dedicated regions) |
|
Additional Software | Additional software (preinstalled) | Fujitsu Display Manager Power Saving Utility Microsoft Office (1 month trial for new Microsoft® Office 365 customers. Buy Microsoft Office) |
Additional software (optional) | Recovery DVD for Windows |
|
Manageability | Manageability technology | PXE 2.1 Boot code Wake up from S5 (off mode) WoL (Wake on LAN) |
Supported standards | WMI (Windows Management Instrumentation) PXE (Preboot Execution Environment) DMI (Desktop Management Interface) SMBIOS (System Management BIOS) WBEM (Web Based Enterprise Management) CIM (Common Information Model) |
|
Security | Physical Security | Kensington® Lock support |
System and BIOS Security | Absolute Persistence® technology capable BIOS Optional: Trusted Platform Module (TPM 2.0) |
|
User Security | Hard disk password User and supervisor BIOS password Workplace Protect (secure authentication solution) Smartcard reader (integrated) Embedded PalmSecure sensor (optional) Fujitsu AuthConductor (biometric authentication solution) |
|
Warranty4 | Warranty Terms & Conditions | http://solutions.us.fujitsu.com/www/content/support/mobile/ warranty/warranty_terms.php |
Service Weblink | https://www.shopfujitsu.com/store/Service.jsp |
- One gigabyte (GB) = one billion bytes; accessible capacity will be less and actual capacity depends on the operating environment and formatting.
- Some USB devices (e.g. mobile telephones) require a driver in order to utilize the USB charging function. In this case, the USB charging function will not work when the notebook is switched off, as no drivers are active when the notebook is switched off.
- Battery life tested using Bapco® MobileMark 2014 Office Productivity Workload and Windows® 10 operating system, and may include audio muted and power saving utility enabled. Battery life will vary depending on the product configuration, product model, applications loaded on the product, power management settings on the product, Operating System, and the product features used by the customer. As with all batteries, the maximum capacity of the installed batteries will decrease with time, usage, and how often the batteries are charged by the user.
- Service and warranty turnaround time may vary by country and product. The International warranty is only valid for products purchased in North, Central, and South America.
Specifications are subject to change without notice.